Specification
Product parameters | |
LED Display | Seven segment |
Digit Size | 0.56" / 1 "/ 2.3" / 4" / Customised |
Life span | Average > 10,000 Hrs |
Power consumption | < 50 W |
Display format | 888888 |
Voltage | AC 220 âââ¬Ã¢â¬Å 240 V / 50 Hz |
Viewing Angle | Wide viewing angle Greater than 100 Deg |
Input | IR Remote control / RS 232 / RS 485 |
Viewing Angle | Wide viewing angle Greater than 100 Deg |
Input | IR Remote control / RS 232 / RS 485 |
Battery Back up for time keeping and system parameters in event of power failure | |
Side panel | Aluminium extrusion |
Side panel thickness | 40mm |
Front Panel | 3 mm Acrylic with printing sticker |
Mounting | Wall |
FUNCTION
Production displays allow plant engineers to customize their display panels to provide instant real time information of the state of production in many ways and via many input
![]() |
DEVYANI ELECTRONICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |